Online Shop > Balances > AND Balances > Precision > AND GF Series Precision Manual Calibration
AND GF Series Precision Manual Calibration
Features:
Fast, new Super Hybrid Sensor (SHS) gives you the ultimate in response speed - Just ONE Second!
Resolution Range among models: 1/60,000 to 1/600,000
Large, bright Vacuum Fluorescent Display - see the display even in the dark
Percentage, Counting Functions & Comparator functions
ACAI Counting Function for highly accurate counting
Bright, blue Vacuum Fluorescent Display
GLP/GMP/ISO Compliance
Options:
Comparator Output (Dealer Installed Option)
Analog Output (Dealer Installed Option)
Glass Breeze Break
Animal Weighing Pan
Density Determination Kit for GX 200/400/600
Accessories:
AD8121B Dot Matrix Compact Printer
AD8118B Universal Printer
AD8920 Remote Display
AD1682 Rechargeable Battery Unit (Maximum operating time:8hours)
AX-SW-128 Foot Switch
| Capacity | Readability | Platform (mm) | Model | Price | |
|---|---|---|---|---|---|
| GF-200 | 210g | 0.001g | 128 x 128mm | £705.00 | |
| GF-300 | 310g | 0.001g | 128 x 128mm | £755.00 | |
| GF-600 | 610g | 0.001g | 128 x 128mm | £875.00 | |
| GF-1000 | 1100g | 0.001g | 128 x 128mm | £1,125.00 | |
| GF-1200 | 1210g | 0.01g | 165 x 165mm | £660.00 | |
| GF-2000 | 2100g | 0.01g | 165 x 165mm | £705.00 | |
| GF-3000 | 3100g | 0.01g | 165 x 165mm | £755.00 | |
| GF-6100 | 6100g | 0.01g | 165 x 165mm | £915.00 | |
| GF-6000 | 6100g | 0.1g | 165 x 165mm | £755.00 |
All prices are exclusive of VAT.

