Online Shop > Conductivity Meters And Conductivity Standards > Conductivity Standards > Reagecon Conductivity Standards
Reagecon Conductivity Standards
These solutions are standardised at 25°C and are accurate to ±1.0%. All are directly traceable to N.I.S.T. standard reference materials. Temperature dependency data, lot no, and expiry date are all printed on the product labels.
| Code | Description | Size | Shelf life (from date of manufacture) | Price | |
|---|---|---|---|---|---|
| CSKC13 | 1.3 Microsiemen/cm | 250ml | 3 | £82.75 | |
| CSKC136 | 1.3 Microsiemen/cm | 6 x 250ml | 3 | £348.14 | |
| CSKC84 | 84 Microsiemens/cm | 500ml | 12 | £18.24 | |
| CSKCS | 147 Microsiemens/cm | 500ml | 12 | £18.24 | |
| CSKCL | 1413 Microsiemens/cm | 500ml | 18 | £18.24 | |
| CSKC12880 | 12,880 Microsiemens/cm | 500ml | 18 | £18.24 | |
| CSKC5 | 5 Microsiemens/cm | 500ml | 6 | £48.63 | |
| CSKC10 | 10 Microsiemens/cm | 500ml | 6 | £48.63 | |
| CSKC20 | 20 Microsiemens/cm | 500ml | 12 | £48.63 | |
| CSKC50 | 50 Microsiemens/cm | 500ml | 12 | £48.63 | |
| CSKC100 | 100 Microsiemens/cm | 500ml | 12 | £48.63 | |
| CSKC200 | 200 Microsiemens/cm | 500ml | 18 | £48.63 | |
| CSKC500 | 500 Microsiemens/cm | 500ml | 18 | £48.63 | |
| CSKC1000 | 1,000 Microsiemens/cm | 500ml | 18 | £48.63 | |
| CSKC5M | 5,000 Microsiemens/cm | 500ml | 18 | £48.63 | |
| CSKC10M | 10,000 Microsiemens/cm | 500ml | 18 | £48.63 | |
| CSKC20M | 20,000 Microsiemens/cm | 500ml | 18 | £48.63 | |
| CSKC50M | 50,000 Microsiemens/cm | 500ml | 18 | £48.63 | |
| CSKC100M | 100,000 Microsiemens/cm | 500ml | 18 | £48.63 | |
| CSKC150M | 150,000 Microsiemens/cm | 500ml | 18 | £48.63 | |
| CSKC200M | 200,000 Microsiemens/cm | 500ml | 18 | £48.63 | |
| CSKC300M | 300,000 Microsiemens/cm | 500ml | 18 | £48.63 | |
| CSKC350M | 350,000 Microsiemens/cm | 500ml | 18 | £48.63 | |
| CSKC450M | 450,000 Microsiemen/cm | 500ml | 18 | £48.63 | |
| CSK500M | 500,000 Microsiemens/cm | 500ml | 24 | £48.63 |
All prices are exclusive of VAT.

