A- A A+

Online Shop > PH Meters And Buffer Solutions > Buffer Solutions > Reagecon Buffers Solutions > Reagecon Buffers pH Standards traceable to NIST

Reagecon Buffers pH Standards traceable to NIST

Reagecon Buffers pH Standards traceable to NIST

We supply a most comprehensive range of pH reagents which are designed to suit all end user requirements. These include laboratory grade buffers, the Professional Range (buffer standards as per N.I.S.T/DIN and high resolution buffers), low ionic strength buffers and buffer capsules. They are manufactured to exacting specifications with an extended shelf life and cover the pH range of pH 1.00 to pH 13.00 inclusive. All can be supplied with a detailed Certification of Analysis which outlines traceability to N.I.S.T (the N.I.S.T. SRM(s) Lot No. is stated on the certificate). The temperature dependence data is printed on the label as are lot numbers and expiry dates.

The stock items associated with this product
Code Buffer Solution resolution Temp Size Max.Shelf Life Price  
10405 pH4.00 ± 0.01 20°C 500ml 36 £9.09
1040 pH4.00 ± 0.01 20°C 1l 36 £12.59
5040 pH4.00 ± 0.01 20°C 5L 36 £37.77
10705 pH7.00 ± 0.01 20°C 500ml 24 £9.09
1070 pH7.00 ± 0.01 20°C 1L 24 £12.59
5070 pH7.00 ± 0.01 20°C 5L 24 £37.77
11005 pH10.00 ± 0.01 20°C 500ml 24 £9.09
1100 pH10.00 ± 0.01 20°C 1L 24 £12.59
5100 pH10.00 ± 0.01 20°C 5L 24 £37.77
1040C pH4.00 Red ± 0.01 20°C 1l 36 £13.99
10405C pH4.00 Red ± 0.01 20°C 500ml 36 £9.51
1070C pH7.00 Yellow ± 0.01 20°C 1L 24 £13.99
10705C pH7.00 Yellow ± 0.01 20°C 500ml 24 £9.51
1100C pH10.00 Blue ± 0.01 20°C 1L 24 £13.99
11005C pH10.00 Blue ± 0.01 20°C 500ml 24 £9.51
5040C pH4.00 Red ± 0.01 20°C 5L 36 £41.97
5100C pH10.00 Blue ± 0.01 20°C 5L 24 £41.97
5070c pH7.00 Yellow ± 0.01 20°C 5L 24 £41.97

All prices are exclusive of VAT.