Online Shop > Stirrers > Magnetic With Heating > Yellowline MAG HS 10 Magnetic Stirrer with heating
Yellowline MAG HS 10 Magnetic Stirrer with heating
New magnetic stirrer with heating
-Heating plate made of glass-ceramic
-Excellent resistance to chemicals
-Exact temperature setting via digital potentiometer
-Target value display for hot plate control
-Simultaneous digital display of target and actual temperatures via LCD display
-Display of actual temperature value in medium with 0,1°C resolution when using PT 1000 temperature sensor
-Control accuracy in medium +/- 0,5 °C (in combination with PT 1000)
-Integrated contact thermometer TC 3 (all TC 3 functions contained in appliance)
-Device control using two microcontrollers
-Option of directly connecting PT 1000 temperature sensor
-Error code display for faults
-Safety temperature limit: appliance switches off over 550 °C
-3 operating modes to choose from (standard, safe, adjustment protection)
-Warning when plate is hot: flashing display "HOT" to prevent burns
| TechnicalData | |||
| Number of stirring positions [-] | 1 | Stirring quantity max. per stirringposition (H2O) [l] | 15 |
| Stirring quantity max. (H2O) [l] | 15 | Motor rating input [W] | 15 |
| Motor rating output [W] | 1,5 | Speed range [1/min] | 100-1500 |
| Stirring bar length max. [mm] | 80 | Heat output [W] | 1500 |
| Heating rate (1 l H2O in H15)[K/min] | 50 | Heating temperature range [°C] | 5-500 |
| Heat control [-] | Stepless | Heat control accuracy [±K] | 1 |
| Speed control [-] | scale 0 - 6 | Fixed safety circuit [°C] | 550 |
| Connection for ext. temperaturesensor [-] | PT1000 | Control accuracy with sensor [±K] | 0,5 |
| Temperature constancy in medium [±K] | 0,5 | Accuracy of temperature measurement[K] | ±0.2 + tolerance PT1000 (DIN IEC 751Class A) |
| Temperature measurement resolution[K] | 0,1 | Set-up plate material [-] | Ceramic |
| Set-up plate dimensions [mm] | 280 x 280 | Dimensions (W x H x D) [mm] | 300 x 105 x 415 |
| Weight [kg] | 6 | Permissible ambient temperature [°C] | 5 – 40 |
| Permissible relative moisture [%] | 80 | Protection class according to DIN EN60529 [-] | IP 21 |
| Voltage [V] | 230 / 120 / 100 | Frequency [Hz] | 50/60 |
| Power input [W] | 1520 | ||
All prices are exclusive of VAT.

