Online Shop > Stirrers > Overhead > Package Yellowline OST Basic Overhead Stirrer
Package Yellowline OST Basic Overhead Stirrer
- For use up to the "medium viscosity" range
- With constant torque through micro-processor-driven control
- Push-through agitator shafts, drive secured against overload
Package OST basic consisting of:
• R 1342 Propeller stirrer, 4-bladed
• R 182 Boss head clamp
• OST basic
• R 1826 Plate stand
| Technical Data | |||
| Stirring quantity max. (H2O) [l] | 20 | Motor rating input [W] | 75 |
| Motor rating output [W] | 55 | Speed display [-] | Scale |
| Speed range [1/min] | 50-2000 | Viscosity max. [mPas] | 10000 |
| Output max. at stirring shaft [W] | 53 | Permissible ON time [%] | 100 |
| Torque max. at stirring shaft [Ncm] | 30 | Torque max. at stirring shaft at 60 1/min (overload) [Ncm] | 30 |
| Torque max. at stirring shaft at 100 1/min [Ncm] | 30 | Torque max. at stirring shaft at 1.000 1/min [Ncm] | 30 |
| Speed control [-] | Stepless | Stirring element fastening [-] | Check |
| Chuck range min. diameter [mm] | 0.5 | Chuck range max. diameter [mm] | 10 |
| Hollow shaft, inner diameter [mm] | 11 | Hollow shaft (push-through ¿ when stopped) [-] | Yes |
| Fastening on stand [-] | Extension arm | Extension arm diameter [mm] | 13 |
| Extension arm length [mm] | 160 | Torque display [-] | No |
| Nominal torque [Nm] | 0.3 | Dimensions (W x H x D) [mm] | 80 x 222 x 190 |
| Weight [kg] | 2.8 | Permissible ambient temperature [°C] | 5-40 |
| Permissible relative moisture [%] | 80 | Protection class according to DIN EN 60529 [-] | IP 42 |
| RS 232 interface [-] | No | Analog output [-] | Np |
| Voltage [V] | 230 / 115 / 100 | Frequency [Hz] | 50/60 |
| Power input [W] | 75 | ||
All prices are exclusive of VAT.

