Your Cart
| Product Code | NE9-15S | NE9-32S | NE9-56S | NE9-112S | NE9-240S |
| Chamber Capacity | 15 Litres | 32 Litres | 56 Litres | 112 Litres | 240 Litres |
| Temperature Range | Ambient + 5°C – 300°C | ||||
| Temperature Control | PID Digital, LED display showing actual or set temperature, resolution 0.1°C | ||||
| Temperature Alarm | Over temperature alarm is automatically set 5°C above set point | ||||
| Temperature Sensor | pt100 with control diagnostics at power up | ||||
| Temperature Fluctuation | ±0.4°C at 150°C | ||||
| Temperature Variation | ±1.8°C at 150°C | ||||
| Temperature Heat Up 150°C | 25 Minutes | ||||
| Temp. Door Open Recovery 150°C | 5 Minutes | ||||
| Temp. Control & Run Back Timer | Visual indicator and end messaging 00:01 to 99:59 (hh:mm) activates at set temp | ||||
| Temp Control & Delay Start Timer | Heating commences at a set time in the future, within 24 hours | ||||
| Chamber Convection | Fan speed can be set from 0% gravity convection within the chamber variable to 100% for forced air convection | ||||
| Exhaust Air Flap | Adjustable 0 to 100% chamber venting | ||||
| Access Port | 35mm port size, perforated flap cover helps to reduce losses when fitting independent external probes or thermocouples | ||||
| Doors | Single insulated door, lockable with 2 point door engagement for an even seal | ||||
| Door Alarm | Door open, heating interrupted, delay before door sounder chimes until door closed, heating resumes | ||||
| Shelves Fitted & Max. | 1 wire / 3 max | 2 wire / 5 max | 2 wire / 8 max | 3 wire / 10 max | |
| Shelving Locations | Available every 20mm vertically | ||||
| Shelf Maximum Load | 10 kg | 20 kg | |||
| Heater Power (220-240V) | 1050W | 1100W | 2150W | 3200W | |
| Voltage | 230V 50-60Hz | 230V 50/60Hz blue power plug 2P+E | |||
| Stackable | |||||
| Feet/Castors | Levelling feet | ||||
| Dimensions | |||||
| External (mm) | 520w x 390d x 600h | 600w x 460d x 680h | 600w x 605d x 720h | 600w x 660d x 980h | 800w x 720d x 1160h |
| Internal (mm) | 320w x 180d x 240h | 400w x 250d x 320h | 400w x 400d x 360h | 400w x 450d x 620h | 600w x 510d x 800h |













Reviews
There are no reviews yet.