Your Cart
Nikon Stereo Zoom Microscope SMZ800
Nikon SMZ800N stereo zoom microscope with Diascopic Stand Set , Plain stand,
Description
By expanding the magnification to an 8:1 zoom ratio (1x-8x), the SMZ800N provides ease of use alongside a high definition image.
Specifications
| SMZ800N | |
|---|---|
| Optical system | Parallel-optics type (zooming type) |
| Zoom ratio | 8:1 |
| Zoom range | 1 – 8x (1/2/3/4/6/8x stops) |
| Total magnification | 5 – 480x (depending on eyepiece and objectives) (coaxial episcopic illuminator: 22.5 – 540x) |
| Tubes | Eyepiece inclination: 20° (P-B Binocular Tube) / 15° (P-TL100 Trinocular Tube) / 0°-30° (P-TERG100 Trinocular Tilting Tube, P-TERG50 Trinocular Tilting Tube, P-BERG binocular tube) |
| Eyepieces | C-W10xB (F.N. 22), C-W15x (F.N. 16), C-W20x (F.N. 12.5), C-W30x (F.N. 7) |
| Objectives | Plan Apo 0.5x/WF, Plan Apo 0.75x/WF, Plan Apo 1x/WF, ED Plan 1.5x/WF, ED Plan 2x/WF, Plan 1x, ED Plan 0.75x, Achro 0.5x |
| Working distance | 78mm (with Plan 1x) |
| Weight (approx.) | 6.8 kg (with P-B Binocular Tube +C-PSN Plain Stand) |
Nikon SMZ800n stereo zoom microscope with P-B Binocular head
Nikon SMZ800N with Diascopic Stand C-PSN
Nikon SMZ800N P-DSL32 LED Diascopic Illumination Stand
Nikon SMZ800N with P-PS32 plain stand features a slim design with a 180mm diameter stage plate and a 160 mm width between pillar and optical axis to boost working efficiency.
Nikon SMZ800N with P-DSF32 Fibre Diascopic Illumination Stand
The OCC illumination system allows colourless and transparent samples to be observed in high relief. The compact, slim base enhances operational efficiency. Illumination method: brightfield, OCC*2
Nikon P-TERG50 tilting trinocular head with 50/50 split, head only.P-TERG100/P-TERG50 Trinocular Tilting Tube

Allows continuous adjustment of the eyepiece inclination from 0° to 30°.
Optical path switching ratio of eyepiece:camera port is 100:0/0:100 with P-TERG100 and 100:0/50:50 with P-TERG50.
*P-TERG100/P-TERG50 Trinocular Tilting Tube cannot be used with C-PSN/C-PSCN/C-LEDS/C-DS Stands.
Objectives
| Objectives | Working distance (mm) | Zoom magnification | NA | Actual FOV*1 | |
|---|---|---|---|---|---|
| Plan Apo | 0.5X/WF | 82 | 0.63X | 0.0095 | 69.8 |
| 8X | 0.0525 | 5.5 | |||
| 0.75X/WF | 107 | 0.63X | 0.0143 | 46.6 | |
| 8X | 0.0788 | 3.7 | |||
| 1X/WF | 70 | 0.63X | 0.0190 | 34.9 | |
| 8X | 0.1050 | 2.8 | |||
| ED Plan | 1.5X/WF | 44 | 0.63X | 0.0285 | 23.3 |
| 8X | 0.1575 | 1.8 | |||
| 2X/WF | 35 | 0.63X | 0.0380 | 17.5 | |
| 8X | 0.2100 | 1.4 | |||
*1 With C-W10XB eyepiece





